| 2. | i. | GEORG DANIEL2 RIEFKOHL, b. Aft. 1684. | |
| 3. | ii. | PASTOR FREDERICK GABRIEL RIEFKOHL, b. 1696, Göttingen, Germany; d. 1760, Wienhausen, Celle, Germany. | |
| iii. | ANNA ELIZABETH RIEFKOHL, b. Aft. 1684; m. FRIEDRICH HEINRICH SARTORIUS, May 17, 1707, St. Jacobi, Göttingen, Germany. |
| i. | ELIZABETH MARGARET3 RIEFKOHL, m. JOHANN GABRIEL VON SCHNEEN, October 30, 1730, St. Jacobi, Göttingen, Germany. |
| i. | ERNST GEORG3 RIEFKOHL, b. May 02, 1727, Wienhausen,Celle,Germany. | ||
| ii. | GUSTAV WILHELM RIEFKOHL, b. July 23, 1728, Wienhausen,Celle,Germany. | ||
| iii. | FRIEDRICH CONRAD RIEFKOHL, b. August 10, 1729, Wienhausen, Celle,Germany. | ||
| iv. | MARIE MARG. RIEFKOHL, b. October 16, 1730, Weinhausen, Celle,Germany. | ||
| 4. | v. | PASTOR GEORG ERNST RIEFKOHL, b. July 10, 1732, Wienhausen, Celle, Germany; d. March 15, 1809, Wustrow, Luechow District, Germany. | |
| vi. | FREIDRICH WILH. RIEFKOHL, b. March 30, 1738, Wienhausen,Celle,Germany. | ||
| vii. | CHRISTIAN WILH. RIEFKOHL, b. May 12, 1739, Wienhausen,Celle,Germany; d. 1739, Wienhausen,Celle,Germany. |
|
More About CHRISTIAN WILH. RIEFKOHL: Fact 1: Died in infancy |
| i. | CHRISTINE4 RIEFKOHL, b. December 12, 1766, Wetmannshagen,Gifhorn,Hanover,Ger.; d. August 23, 1836, Mansfeld, Germany. | ||
| ii. | HENRIETTE RIEFKOHL, b. July 16, 1770, Wetmannshagen,Gifhorn,Hanover,Ger.; d. February 03, 1850, Hannover, Germany; m. PASTOR MATHAI, November 1807, Basum (Carum),Germany; d. December 27, 1835, Sehmke. | ||
| 5. | iii. | WILHELMINE RIEFKOHL, b. November 18, 1773, Wethmershagen,Gifhorn,Hanover,Ger.; d. 1850, Jemke, Germany. | |
| 6. | iv. | GEORG GERHARD RIEFKOHL, b. August 06, 1776, Wetmanshagen,Gifhorn,Hanover,Ger.; d. March 09, 1865, Hannover, Germany. | |
| v. | FRIEDRICH LUDWIG RIEFKOHL, b. March 31, 1781, Wustrow, Hanover, Germany; d. October 03, 1849, Goettingen, Germany; m. WIFE OF FREDREICH, 1808, Quedlinburg. |
|
More About FRIEDRICH LUDWIG RIEFKOHL: Education: Bet. 1796 - 1802, Apprentiship of Merchant Dietrich, business, Celle Separated: 1817, No children |
| 7. | vi. | PASTOR JOHANN ERNST CHRISTIAN RIEFKOHL, b. November 11, 1783, Wustrow, Germany; d. December 24, 1855, Langendorf, Germany. |
| i. | EDUARD ALWYN5 BOATTCHER. |
| i. | RUDOLF5 RIEFKOHL, b. January 11, 1818. |
|
More About RUDOLF RIEFKOHL: Fact 1: Possible decendants in Argentina |
| 8. | ii. | KARL AUGUST RIEFKOHL, b. 1826, Moritzburg, Hanover, Germany; d. March 22, 1870, New Braunfels,Comal County, Texas. | |
| iii. | FERDINAND RIEFKOHL, b. May 21, 1832. |
|
More About FERDINAND RIEFKOHL: Fact 1: Possible decendants in Argentina |
| iv. | DAUGHTER I RIEFKOHL. |
|
More About DAUGHTER I RIEFKOHL: Item 1: No name available, possible, Nora |
| v. | DAUGHTER II RIEFKOHL. |
|
More About DAUGHTER II RIEFKOHL: Item 1: No name available. |
| 9. | i. | ERNST T.5 RIEFKOHL, b. July 15, 1813, Langendorf, Germany. | |
| 10. | ii. | JOHANN GEORG ALEXANDER RIEFKOHL, b. February 19, 1815, Langendorf, Germany; d. October 10, 1867, Hamburg, Germany. | |
| 11. | iii. | AGNES HELENA RIEFKOHL, b. March 20, 1817, Langendorf, Germany; d. April 13, 1882, Lauenau, near Hannover. | |
| iv. | MATHILDE SOPHIE JULIANNE RIEFKOHL, b. February 04, 1819, Langendorf, Germany; d. December 04, 1829, Langendorf, Germany. |
|
More About MATHILDE SOPHIE JULIANNE RIEFKOHL: Baptism: February 07, 1819, Baptized at Langendorf, by father Godparents: Sophie Moenkeberg, aunt Julie Baetcke. |
| v. | FERDINAND RIEFKOHL, b. April 30, 1821, Langendorf, Germany; d. October 03, 1846, Langendorf, Germany. |
|
More About FERDINAND RIEFKOHL: Baptism: May 06, 1821, Langendorf, by father. Confirmation: Abt. 1835, Langendorf, by father. Education: Bet. 1836 - 1844, Studied Forestry under Alberti in Holzenburg, Chief Forester Boedecker in Bremervorde, Forester Tilemann in Cuppenbrugge and Forester Maseberg in Wellen. Occupation: November 30, 1840, Named Gameskeeper in Hannover |
| 12. | vi. | OTTO JULIUS RIEFKOHL, b. May 01, 1823, Langendorf, Germany; d. May 25, 1895, Maunabo, Puerto Rico. | |
| 13. | vii. | OTTILIE A. RIEFKOHL, b. December 10, 1825, Langendorf, Germany. | |
| viii. | GUSTAPH A. RIEFKOHL, b. April 22, 1831, Langendorf, Germany; d. October 31, 1877, Died of Tuberculosis, Langendorf, Germany. |
|
More About GUSTAPH A. RIEFKOHL: Decendants: No record of marriage or children Occupation: Geometer and Forest Inspector |
| ix. | FREIDRICH E. RIEFKOHL, b. May 10, 1836, Langendorf, Germany; d. November 30, 1855, Patillas, Puerto Rico. |
|
More About FREIDRICH E. RIEFKOHL: Baptism: June 05, 1836, By father, Langendorf, Luth. Church Confirmation: March 24, 1850, Langendorf, by father. Education: Bet. October 1851 - May 1853, Apprentice at Firm of Mr. Rohr and Mr.Knop in Hamburg Emigration: July 10, 1853, Sailed for St. Thomas V.I. and latter to Puerto Rico Godparents: Juris Dr. Baetcke, Freidrich Masseberg, Ernst T. Riefkohl |
| i. | LINA CAROLINE6 RIEFKOHL, b. March 05, 1854; d. Flatonia, Texas. | ||
| ii. | BERTHA RIEFKOHL, b. April 08, 1855, Comal County, Tex.; d. July 18, 1918, Gonzalez, Texas; m. (1) FRIEDRICH TOLLE, January 18, 1873, Texas; b. October 30, 1831, Gottingen, Hannover, Ger.; d. January 19, 1877, New Braunsfel, Texas; m. (2) LUDWIG SASSMANNSHAUSEN, March 07, 1879; b. September 1840, Laasphehutte,Germany; d. June 21, 1894, Comal County, Texas; m. (3) FRIEDE BOHMFALK, February 21, 1901, Texas. | ||
| iii. | THERESE ANNA RIEFKOHL, b. November 15, 1857, Comal County, Tex.; m. M. CHRISTOPH RUCKLE, January 28, 1878, New Braunsfel, Comal Co.Texas; b. January 08, 1846, Haberschlach, Wurttemburg, Ger.. | ||
| iv. | MARIE RIEFKOHL, b. September 09, 1858; m. PAUL ROBERT PFULLMANN, January 19, 1879; b. November 18, 1846, Germany. | ||
| v. | EMMA RIEFKOHL, b. 1860; d. 1860, No Records, Probably died in Infancy. | ||
| vi. | HERMAN RIEFKOHL, b. June 17, 1863, New Braunsfel, Comal County, Tex.; d. October 05, 1940, Williamson County, Texas; m. (1) AGUSTE HEIDEKAMP; m. (2) HELENE HALM, September 17, 1892; b. January 22, 1873, Rennrod, Nassau, Ger.; d. June 09, 1953, Tyler, Texas. | ||
| vii. | THERESA RIEFKOHL, b. November 12, 1865. | ||
| viii. | KATE RIEFKOHL, b. December 01, 1866, San Antonio, Tex.; d. July 21, 1951, Rusk, Cherokee County, Tex; m. GUSTAV HERMANN MEHNER, February 02, 1885; b. May 1860, Germany; d. 1901, Flatonia, Tex. | ||
| ix. | AUGUST RIEFKOHL, b. February 16, 1859, New Braunsfels, Texas; d. December 22, 1936, Glendale, Maricopa County, Arizona; m. VIANNA MAGDALENE VOTEAU (VOTAW), November 17, 1887, Pilot Knob, Travis Texas; b. November 18, 1855, St. Joseph, Buchanan, Misouri; d. May 17, 1938, Glendale, Maricopa County, Arizona. |
|
More About AUGUST RIEFKOHL: Decendants: All Arizona branch decend from August Fact 1: Emigrated to Arizona, USA Fact 2: Married in Austin Tex. Item 1: Grand Lodge of the sons of Hermann |
| i. | MATHILDE JULIE6 RIEFKOHL, b. October 14, 1858. | ||
| ii. | ADELE ANTOINE RIEFKOHL, b. December 06, 1861, Rostock; d. August 13, 1867, Rostock. | ||
| iii. | ANNA HELENE OTTILE RIEFKOHL, b. March 06, 1868. |
| i. | ADELE M.6 RIEFKOHL, b. April 11, 1848, St. Thomas, V.I.. | ||
| ii. | OTILIE CAROLINE MARIE RIEFKOHL, b. April 03, 1850, St. Thomas, V.I.. | ||
| iii. | AGNES JULIA RIEFKOHL, b. April 18, 1852, St. Thomas, V.I.. | ||
| iv. | ERNEST WILHELM RIEFKOHL, b. April 27, 1854, St. Thomas, V.I.; d. Died of Cholera; m. ROSENDA LOPEZ- DE- AZUA. |
|
More About ERNEST WILHELM RIEFKOHL: Emigration: Came to P.R. with his uncle Otto Fact 1: Left no male decendants |
| v. | ALMA MARIE THORA RIEFKOHL, b. May 06, 1856, Hamburg, Germany. | ||
| vi. | KARL JULIUS FERDINAND (CARLOS) RIEFKOHL, b. September 28, 1859, St. Thomas, V.I.; d. September 23, 1916, Aguascalientes, Mexico; m. ATALA ALDAZ, August 12, 1888, Tepic, Mexico; b. April 10, 1864, Guadalupe y Calvo, Chihuahua. Mexico; d. June 07, 1951. |
|
More About KARL JULIUS FERDINAND (CARLOS) RIEFKOHL: Emigration: 1875, Emigrated from St. Thomas To Mexico Fact 1: Known as Carlos |
| vii. | EDWARD OTTO CECIL RIEFKOHL, b. September 09, 1860, St. Thomas, V.I.. |
|
More About EDWARD OTTO CECIL RIEFKOHL: Fact 1: No known marriage or decendants |
| viii. | MAX RUDOLPH ALEXANDER(ALEJANDRO) RIEFKOHL, b. May 06, 1864, St. Thomas, V.I.; d. September 04, 1918, Mexico City, Mexico; m. AMPARO ESPINOSA, 1896, Mexico City, Mexico; b. 1874, Mexico City, Mexico; d. 1943, Mexico City, Mexico. |
|
More About MAX RUDOLPH ALEXANDER(ALEJANDRO) RIEFKOHL: Emigration: 1875, Emigrated from St. Thomas to Mexico Fact 1: Known as Alejandro |
| i. | ALEXANDER6 MASEBERG, b. September 16, 1839. | ||
| ii. | MATHILDE JULIE FRANZISKA MASEBERG, b. February 25, 1841; m. KARL KRUGER. | ||
| iii. | LOUIS ERNST MASEBERG, b. November 14, 1842. | ||
| iv. | EMILIE MASEBERG, b. August 30, 1844. | ||
| v. | ADOLF FERDINAND MASEBERG, b. April 30, 1846, Beversted, Germany; d. September 08, 1908; m. SOPHIE STRODHOFF. | ||
| vi. | ERNST MASEBERG, b. June 01, 1848. | ||
| vii. | ERNST MASEBERG, b. July 14, 1849. | ||
| viii. | WILHELM MASEBERG, b. September 14, 1850. | ||
| ix. | JULIUS MASEBERG, b. May 22, 1853. | ||
| x. | LOUIS MASEBERG, b. April 16, 1857. | ||
| xi. | AGNES MASEBERG, b. September 20, 1859. |
| i. | LUIS A.6 RIEFKOHL, b. May 24, 1857, Humacao, P.R.; d. September 27, 1927, San Juan, P.R.; m. (1) LORENZA SANCHEZ; b. August 10, 1875, Maunabo, Puerto Rico; d. December 04, 1922, Maunabo, Puerto Rico; m. (2) JULIA JAIMIESON; m. (3) MODESTA RAMOS. |
|
More About LUIS A. RIEFKOHL: Burial: Maunabo, Puerto Rico Education: Studied Business in Germany Ocupation: Co-Owner of Central Columbia sugar mill in Maunabo P.R. |
|
More About LORENZA SANCHEZ: Burial: Maunabo, Puerto Rico |
| ii. | ERNST WILHELM (GUILLERMO)6 RIEFKOHL, b. July 04, 1862, Patillas, Puerto Rico; d. September 20, 1920, New York City, USA; m. (1) JOSEFINA CADIZ; m. (2) ANTOLINA BURGOS; b. Maunabo, Puerto Rico; d. August 21, 1934, Yabucoa, Puerto Rico; m. (3) MERCEDES VILLODAS; m. (4) MICAELA FERNANDEZ; m. (5) EMILIA RIVERA. |
|
More About ERNST WILHELM (GUILLERMO) RIEFKOHL: Fact 1: Ernst Wilhelm ka Guillermo Riefkohl |
| iii. | KAROLINE ADELHEIDE RIEFKOHL, b. December 10, 1863, Patillas, Puerto Rico; d. Massachussets, USA; m. SPOUSE VERGES. | ||
| iv. | FRANCIS RIEFKOHL, b. April 21, 1865; d. June 17, 1865. | ||
| v. | ANTONITA MATHILDE RIEFKOHL, b. August 17, 1867, Hamburg, Germany; d. January 10, 1868, St. Thomas, V.I.. | ||
| vi. | OTTILIE OSTGEBA RIEFKOHL, b. August 23, 1868, Maunabo, P.R.; m. SPOUSE ALCAIDE. | ||
| vii. | OTTILE RIEFKOHL, b. September 1870; d. May 22, 1871. | ||
| viii. | ANNA RIEFKOHL, b. July 26, 1872; d. September 27, 1872. | ||
| ix. | HILDE ADRIANNE RIEFKOHL, b. September 28, 1875. |
| i. | EDWARD ALWIN6 BOETTCHER, b. December 01, 1846, Sehmke, Germany. |